Home
Thought Leadership and Media Coverage:
2023:
WEF || Blockchain for Scaling Climate Action
2022:
Coindesk || Tech Solutions to Climate Change Concerns
Filecoin Green || How to Become a Green SP
Filecoin Green || Green Guidance Documentation
Filecoin Green || Environmentally Beneficial Network
NEARCON 2022 || The Refi Movement
EthBarcelona || Decarbonize Crypto & the World
Be[In] Crypto || Corps Need to Prove Enviro Claims
2021:
Coindesk || RMI Proposes Protocol to Track Emissions
RMI || For EU’s Groundbreaking Climate Law, Data is Key
RMI || Why We Need Standard Emissions Tracing
Crypto Climate Accord || Carbon Accounting Guidance
RMI || Principles for Blockchain-based Reporting
2020:
PODCAST: Blockchain Rock || Season 3 Ep. 1
Springer Publishing || Theories of Change: Ch. 20
Personal Blog || Second Breakfast
2019:
CoinTrust || BunkerTrace Goes Commercial
BunkerSpot || BunkerTrace Successfully Completes Pilot
Ledger Insights || BunkerTrace Maritime Fuel Tracking
Decrypt || DNA and Blockchain to Trace Maritime Fuel
Blockchain Magazine || Fuel Tracking Solution
2018:
UNFCCC || Assessing the DLT Ecosystem
Columbia University || Linking Carbon Markets
Vienna University (WU) || Blockchain, Web3 & the SDGs
IRENA || Blockchain Innovation Landscape Brief
GIZ || Blockchain: A World Without Middlemen?
2017:
Columbia Univ || Energy & Sustainable Development
Columbia Univ || NY State's Installed Capacity
2016:
The Trillion Dollar Renewable Energy Deficit
Environmental Stewardship to Propel Global Growth
Medium
LinkedIn
Github
Twitter
vpn_key
fingerprint